Steve's Schedule
September 2023 to December 2023
Always check clubs Web Site to confirm dance is still scheduled | ||||||||||||
September | ||||||||||||
15 | Do Si Do | Walpole Ma. | 8:00-10:00 | MS/P | ||||||||
Location: Blackburn Hall Story ST | 7:30-8:00 | Rounds W Harriett | ||||||||||
16 | Mix and Mingles | Scarborough ME. | 7:00-9:30 | MS/P | ||||||||
22 | Squares Wheels | Enfield CT | 8:00-10:00 | M/S PL | ||||||||
6 | Ho Hos | Rockland Ma. | 7:30-10:00 | Welcome back Club only | ||||||||
13th W Jim Schell | Club only | |||||||||||
20 27 | First HR class | CL/MS/P | ||||||||||
21 28 | Fairs and Squares | Framingham MA | 7:30-9:30 | Class at 7PM - 9:00 Plus Workshop | ||||||||
Class | 21 Fun Nite | |||||||||||
October | ||||||||||||
6 | Do Si Do | Walpole Ma. | 8:00-10:00 | MS/P | ||||||||
Location Blackburn Hall Story ST | 7:30-8:00 | Rounds W Harriett | ||||||||||
7 | Squire Town Sqs | Winthrop ME. | 7:00-9:30 | M/S PL | ||||||||
14 | Quabbin Valley Twirlers | 7:00-7:30 | Early Plus | |||||||||
First Church of Ludlow | ||||||||||||
30 th Ann. Dance | 7:30-10:00 | Rounds w Barbara Nutting | ||||||||||
4 18 25 | Ho Hos | Rockland Ma. | 7:30-10:00 | CL/MS/P | ||||||||
First hr class | 11th W Jim Schell | |||||||||||
5 12 19 26 | Fairs and Squares | Framingham Ma. | 7:30-9:30 | Class at 7PM - 9:00 Plus Workshop | ||||||||
Class | ||||||||||||
November | ||||||||||||
4 | Sage | Bath ME TBD | 7:00-9:30 | MS/P | ||||||||
11 | Fairs and Squares | Framingham Ma. | 7:30-8:00 | A1 | ||||||||
8:00-10:30 | MS/P | |||||||||||
17 | Do Si Do | Walpole Ma. | 8:00-10:00 | MS/P | ||||||||
Location Blackburn Hall Story ST | 7:30-8:00 | Rounds W Harriett | ||||||||||
1 15 | Ho Hos | Rockland Ma. | 7:30-10:00 | CL/MS/P | ||||||||
First hr class | 8th 29th W Jim Schell | |||||||||||
2 9 16 30 | Fairs and Squares | Framingham Ma. | 7:30-9:30 | Class at 7PM - 9:00 Plus Workshop | ||||||||
Class | ||||||||||||
HAPPY THANKSGIVING | ||||||||||||
December | ||||||||||||
15 | Do Si Do | Walpole Ma. | 8:00-10:00 | MS/P | ||||||||
Location Blackburn Hall Story ST | 7:30-8:00 | Rounds W Harriett | ||||||||||
31 | Fairs and Squares | Framingham Ma. | 7:30-Till? | MS/P | ||||||||
New Years Eve Dance With Charlie Trapp | With A1 Tips | |||||||||||
Rounds W Birgit | ||||||||||||
6 | Ho Hos | Rockland Ma. | 7:30-10:00 | CL/MS/P | ||||||||
First hr class | 13th W Jim Schell | |||||||||||
7 14 21 28 | Fairs and Squares | Framingham Ma. | 7:30-9:30 | Class at 7PM - 9:00 Plus Workshop | ||||||||
Class | 21 and 28 check for holidays | |||||||||||
HAPPY HOLIDAYS | ||||||||||||
Always check clubs Web Site to confirm dance is still scheduled | ||||||||||||
Updated 8-23-2023