Steve's Schedule
September 2024 to December 2024
Updated 9-01-2024
September 2024 to December 2024 | |||||||||||||||
Always check clubs Web Site to confirm dance is still scheduled | |||||||||||||||
September | |||||||||||||||
20 | Do Si Do | Walpole Ma. | 7:45-10:00 | MS/P | |||||||||||
Location Blackburn Hall Story ST | 7:15-7:45 | Rounds W Harriett | |||||||||||||
27 | Square Wheels | Enfield CT | 7:30-10:30 | ||||||||||||
4 11 18 25 | Ho Hos | Rockland Ma. | 1:30-3:30 | MS/P | |||||||||||
NOW DANCING IN THE AFTERNOON | W Jim Schell | ||||||||||||||
19 26 | Fairs and Squares | Framingham MA | 7:30-9:30 | Class at 7:30PM - 9:00 | |||||||||||
Class | 9:00-9:30 Plus Workshop | ||||||||||||||
October | |||||||||||||||
6 | Heel and Toe | Manchester NH | 2:00-5-5:00 | W Ted Lizotte | |||||||||||
Anniversary Dance | |||||||||||||||
18 | Do Si Do | Walpole Ma. | 7:45-10:00 | MS/P | |||||||||||
Location Blackburn Hall Story ST | 7:15-7:45 | Rounds | |||||||||||||
19 | Central Valley Sqs | Unionville CT | 7:30-10:30 | Early A | |||||||||||
2 16 23 | Ho Hos | Rockland Ma. | 1:30-3:30 | MS/P | |||||||||||
NOW DANCING IN THE AFTERNOON | 9 30 W Jim Schell | ||||||||||||||
3 10 17 24 31 | Fairs and Squares | Framingham Ma. | 7:30-9:30 | Class at 7:30PM - 9:00 | |||||||||||
Class | 9:00-9:30 Plus Workshop | ||||||||||||||
November | |||||||||||||||
9 | Glastonbury SDC | Glastonbury CT | 7:30-10:30 | MS/P | |||||||||||
15 | Do Si Do | Walpole Ma. | 7:45-10:00 | MS/P | |||||||||||
Location Blackburn Hall Story ST | 7:15-7:45 | Rounds | |||||||||||||
16 | Swinging Sq |
Cranston R.I. | 7:30-10:00 | MS/P | |||||||||||
6 20 27 | Ho Hos | Rockland Ma. | 1:30-3:30 | MS/P | |||||||||||
NOW DANCING IN THE AFTERNOON | 13th W Jim Schell | ||||||||||||||
7 14 21 28 | Fairs and Squares | Framingham Ma. | 7:30-9:30 | Class at 7:30PM - 9:00 | |||||||||||
Class | 9:00-9:30 Plus Workshop | ||||||||||||||
December | |||||||||||||||
7 | Northwood SDC | Northwood NH | 2:00-4:00 | SSD and MS | |||||||||||
4 18 | Ho Hos | Rockland Ma. | 1:30-3:30 | MS/P | |||||||||||
NOW DANCING IN THE AFTERNOON | 11th W Jim Schell | ||||||||||||||
5 12 19 | Fairs and Squares | Framingham Ma. | 7:30-9:30 | Class at 7:30PM - 9:00 | |||||||||||
Class | 9:00-9:30 Plus Workshop | ||||||||||||||
MERRY CHRISTMAS AND HAPPY HOLIDAYS | |||||||||||||||
December | 31 2024 | NYE Fairs and Squares | 8:00-12:00 | W Charlie Trapp | |||||||||||
A-MS Class-MS-Plus | Rounds W Bitgit | ||||||||||||||
Always check clubs Web Site to confirm dance is still scheduled |